Matches
- First Team
- Women’s Team
- Under 21
- Under 17
| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Wellingborough Town | 115 | 52 | 26 | 37 | 235 | 180 | 55 | 182 |
| 2 | Loughborough Students | 4 | 2 | 1 | 1 | 7 | 7 | 0 | 7 |
| 3 | Chesterfield Ladies | 2 | 2 | 0 | 0 | 11 | 2 | 9 | 6 |
| 4 | St Ives Town | 2 | 2 | 0 | 0 | 9 | 4 | 5 | 6 |
| 5 | The Nailers | 2 | 2 | 0 | 0 | 4 | 1 | 3 | 6 |
| 6 | Basford United | 2 | 2 | 0 | 0 | 4 | 2 | 2 | 6 |
| 7 | Corby Town | 6 | 1 | 3 | 2 | 6 | 27 | -21 | 6 |
| 8 | AFC Rushden & Diamonds | 5 | 1 | 2 | 2 | 5 | 5 | 0 | 5 |
| 9 | Kempston Rovers | 2 | 1 | 1 | 0 | 5 | 1 | 4 | 4 |
| 10 | Rugby Town | 2 | 1 | 1 | 0 | 4 | 2 | 2 | 4 |
| 11 | Sutton Coldfield Town | 3 | 1 | 1 | 1 | 4 | 3 | 1 | 4 |
| 12 | Coleshill Town | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 4 |
| 13 | Long Eaton United | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 4 |
| 14 | Shepshed Dynamo | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 4 |
| 15 | St Neots Town | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 4 |
| 16 | Racing Club Warwick | 4 | 1 | 1 | 2 | 5 | 8 | -3 | 4 |
| 17 | Godmanchester Rovers | 1 | 1 | 0 | 0 | 5 | 0 | 5 | 3 |
| 18 | Harborough Town | 1 | 1 | 0 | 0 | 5 | 1 | 4 | 3 |
| 19 | Wellingborough Whitworth | 1 | 1 | 0 | 0 | 4 | 1 | 3 | 3 |
| 20 | Rothwell Corinthians | 1 | 1 | 0 | 0 | 7 | 5 | 2 | 3 |













